Contact Form

Name

Email *

Message *

Comments

Recent

Cari Blog Ini

Travel the world

Climb the mountains

Image

Championship League England Football


Pinterest

English Football League - Championship Table

Current Standings

Position | Team | Games Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points | Form


1 | Burnley | 25 | 18 | 5 | 2 | 49 | 18 | +31 | 59 | WWWWW

2 | Sheffield United | 24 | 15 | 6 | 3 | 44 | 21 | +23 | 51 | WDWWW

3 | Middlesbrough | 25 | 14 | 5 | 6 | 37 | 21 | +16 | 47 | WDLDW

4 | Luton Town | 25 | 13 | 7 | 5 | 39 | 18 | +21 | 46 | LWWWD

5 | West Bromwich Albion | 25 | 13 | 5 | 7 | 32 | 18 | +14 | 44 | WWWDL

6 | Blackburn Rovers | 25 | 11 | 9 | 5 | 34 | 25 | +9 | 42 | DWWWD

7 | Norwich City | 25 | 11 | 9 | 5 | 28 | 19 | +9 | 42 | DWWWDL

8 | Blackpool | 25 | 11 | 7 | 7 | 32 | 27 | +5 | 40 | DWLWD

9 | Bristol City | 25 | 10 | 7 | 8 | 31 | 24 | +7 | 37 | WWLLL

10 | Coventry City | 25 | 9 | 7 | 9 | 28 | 30 | -2 | 34 | DDDLD

11 | Millwall | 25 | 8 | 9 | 8 | 28 | 28 | 0 | 33 | DWLWL

12 | Sunderland | 25 | 8 | 8 | 9 | 28 | 32 | -4 | 32 | DDLWW

13 | Huddersfield Town | 25 | 8 | 7 | 10 | 26 | 33 | -7 | 31 | WDWLL

14 | Reading | 25 | 7 | 9 | 9 | 26 | 33 | -7 | 30 | LLDWW

15 | Cardiff City | 25 | 7 | 7 | 11 | 20 | 32 | -12 | 28 | LLLWD

16 | Queens Park Rangers | 25 | 8 | 4 | 13 | 27 | 40 | -13 | 28 | DLWLD

17 | Rotherham United | 25 | 7 | 6 | 12 | 28 | 40 | -12 | 27 | LLDLD

18 | Wigan Athletic | 25 | 7 | 5 | 13 | 28 | 40 | -12 | 26 | LLDDL

19 | Stoke City | 25 | 7 | 5 | 13 | 26 | 36 | -10 | 26 | LLWWL

20 | Preston North End | 25 | 6 | 9 | 10 | 25 | 32 | -7 | 27 | LDLDL

21 | Watford | 25 | 6 | 8 | 11 | 25 | 31 | -6 | 26 | LWLWL

22 | Birmingham City | 25 | 6 | 6 | 13 | 22 | 36 | -14 | 24 | WDLWL

23 | Hull City | 25 | 6 | 4 | 15 | 24 | 40 | -16 | 22 | LWLLD



Pinterest

Comments